Newton Street, Macclesfield, SK11 6QJ
| Property Type | Offices / Offices |
| Tenure | To Let |
| Size | 1,150 to 5,000 sq ft |
| Energy Performance Rating | This property has been graded as B |
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 1st | 1,150 | 106.84 | Available |
| 1st - 2 | 1,237 | 114.92 | Available |
| 2nd | 5,000 | 464.52 | Available |
| 3rd | 3,000 | 278.71 | Available |
| Total | 10,387 | 964.99 |
Strictly by appointment only.
The premises are available by way of new leases for a term of 12 months.