Stockport, SK1 1TB
Property Type | Offices |
Tenure | To Let |
Size | 530 to 7,000 sq ft |
Rent | £10 per sq ft |
Business Rates | £3.77 per sq ft approx Rates Payable |
Service Charge | £5 per sq ft |
Energy Performance Rating | Upon enquiry |
Dale House represents a contemporary, nine-storey office building, which has recently undergone a comprehensive refurbishment to reveal a stunning and infinitely professional working environment.
To complement the remarkable transformation of the ground floor main entrance, the reception area has been extensively remodelled. Furthermore all common areas have been fully refurbished.
Name | sq ft | sq m | Availability |
---|---|---|---|
Suite - 1st B | 1,135 | 105.44 | Available |
Ground | 4,430 | 411.56 | Under Offer |
3rd | 5,000 | 464.52 | Available |
Suite - 3rd floor A | 1,248 | 115.94 | Available |
Suite - 3rd floor B | 529 | 49.15 | Available |
Suite - 3rd floor C | 2,368 | 219.99 | Available |
Total | 14,710 | 1,366.60 |
The EPC Rating for the property is